Women Of Workato - a non-profit organization that combines one-on-one mentoring, community-building workshops, and other opportunities to help women identify and achieve their goals in education, career, and life.
We maintain a hybrid remote work model and provide everyone with best-of-breed technology tools that enable them to work anywhere, anytime.
Return-to-work program post parental leave
| Benefits | Median | Average | 
|---|---|---|
| Vacation Allowance(Weeks) | 3 | 16 | 
| Paid Maternity Leave (weeks) | 12 | 14 | 
| Unpaid Maternity Leave (weeks) | 0 | 7 | 
| Paid Paternity Leave (weeks) | 6 | 8 | 
| Unpaid Paternity Leave (weeks) | 12 | 12 | 
| 401k Matching | Available | Available | 
| Healthcare | Available | Available | 
| On-Site Childcare | Not Available | Not Available | 
| Flex Time | Available | Available | 
