Best Companies for Women 2016

Best Companies for Women 2016
Mystery Woman
Tell us more for better jobs, advice
and connections
YOUR GROUPS
Discover and join groups with like-minded women who share your interests, profession, and lifestyle.
COMPANIES YOU FOLLOW
Get alerted when there are new employee reviews.
YOUR JOB ALERTS
Get notified when new jobs are posted.

This list runs on reviews. If you feel your company should be included or ranked differently, please leave a review or invite your colleagues to weigh in!

Leave a review

  1. 1. General ElectricScore 78.3
  2. 2. AccentureScore 76
  3. 3. AppleScore 75
  4. 4. DeloitteScore 74
  5. 5. SalesforceScore 73.7
  6. 6. Vanguard GroupScore 72.7
  7. 6. PwCScore 72.7
  8. 7. Thomson ReutersScore 70.3
  9. 8. CiscoScore 70
  10. 9. GoogleScore 65.7
  11. 10. MicrosoftScore 65.3
  12. 11. BloombergScore 65
  13. 12. McKinsey & CompanyScore 62.3
  14. 13. Wells FargoScore 61.7
  15. 13. Ernst & YoungScore 61.7
  16. 14. KPMGScore 61.3
  17. 14. JPMorgan ChaseScore 61.3
  18. 15. Home DepotScore 60
  19. 16. TargetScore 58.7
  20. 17. Dow JonesScore 58.3
  21. 18. IBMScore 58
  22. 19. Intel CorporationScore 56
  23. 20. HP Inc.Score 52
  24. 21. Coca-ColaScore 51.7
  25. 22. OracleScore 50.3
  26. 23. Bank of AmericaScore 45.3
  27. 24. CVS HealthScore 44.3
  28. 24. AmazonScore 44.3
  29. 25. UPSScore 35.7

Methodology: These lists are determined by anonymous reviews left on Fairygodboss. Scores may range from 0-100. Fairygodboss is averaging female employees' responses to 3 questions about their overall job satisfaction, perceived gender equality at work, and recommendations to other women about working at their employer, respectively. If you feel your company should be included or ranked differently, please leave a review or invite your colleagues to weigh in!

Think your company should be on the list?

Contact us to learn more

Learn more