Best Companies for Women 2019

Best Companies for Women 2019
Mystery Woman
Tell us more for better jobs, advice
and connections
YOUR GROUPS
Discover and join groups with like-minded women who share your interests, profession, and lifestyle.
COMPANIES YOU FOLLOW
Get alerted when there are new employee reviews.
YOUR JOB ALERTS
Get notified when new jobs are posted.

This list runs on reviews. If you feel your company should be included or ranked differently, please leave a review or invite your colleagues to weigh in!

Leave a review

  1. 1. ParivedaScore 99
  2. 2. UKGScore 97.2
  3. 3. ProtivitiScore 93.5
  4. 4. ZSScore 91.6
  5. 5. Boston ScientificScore 91.3
  6. 6. ADPScore 90.1
  7. 7. ContinentalScore 87.7
  8. 8. Quicken Loans Inc.Score 87.1
  9. 9. Boston Consulting GroupScore 86.8
  10. 10. CDW CorporationScore 86.1
  11. 11. HiltonScore 86
  12. 12. E. & J. Gallo WineryScore 85.3
  13. 13. Capital OneScore 85.29
  14. 14. Capital GroupScore 85
  15. 15. XandrScore 84.5
  16. 16. Thomson ReutersScore 83.1
  17. 17. RTXScore 82.4
  18. 18. TerexScore 81.5
  19. 19. The HartfordScore 81.3
  20. 20. MetaScore 81.1
  21. 21. IBMScore 80.8
  22. 22. Johnson & JohnsonScore 80.1
  23. 23. PepsiCoScore 78.4
  24. 24. Southern California EdisonScore 77.6
  25. 25. Dell TechnologiesScore 77.1
  26. 26. Charles SchwabScore 76.7
  27. 27. CiscoScore 75.8
  28. 28. General ElectricScore 74.8
  29. 29. StarbucksScore 74.6
  30. 30. SalesforceScore 74.4

Methodology: These lists are determined by anonymous reviews left on Fairygodboss. Scores may range from 0-100. Fairygodboss is averaging female employees' responses to 3 questions about their overall job satisfaction, perceived gender equality at work, and recommendations to other women about working at their employer, respectively. If you feel your company should be included or ranked differently, please leave a review or invite your colleagues to weigh in!

Think your company should be on the list?

Contact us to learn more

Learn more